Rigid steel all-rounder with 650b / 29er dual wheelsize. Six sizes. Inspired by the Ritchey Ascent and Bridgestone XO-1 — built to carry things and go places.
1992 Trek 990 frame geometry, reforked with an early Crust Evasion spec. Late-80s ATB proportions that still make sense — a little more general-purpose without losing the agility. Ready to be built without having to scavenge.
Rigid steel 26" town bike with dirt-tourer DNA. Dual wheelsize. Four sizes. Designed to start your conversation with a small builder.
A rigid steel all-rounder — the kind of bike that handles a front basket on a grocery run and gravel on the weekend without needing to be two different bikes. 650b / 29er dual wheelsize with geometry that barely notices the swap.
Six sizes from 50 to 62. The 60RW is a personal variant — same reach and head tube as the 60, but with a shorter fork and lower BB drop, along with a CNC yoke and ovalized / dimpled chainstay tubing to address a specific fit constraint (heel clearance without pedal extenders / Knee Savers). Included so others with the issue may benefit — reach out for specific details.
| Dimension | 50 | 54 | 58 | 60 | 60RW | 62 |
|---|---|---|---|---|---|---|
| Rider Height | 5'5"–5'8" | 5'8"–5'11" | 5'11"–6'2" | 6'1"–6'3" | 6'2" | 6'2"–6'5" |
| Seat Tube (c-t) | 490mm | 530mm | 560mm | 580mm | 560mm | 600mm |
| Head Tube Length | 120mm | 150mm | 180mm | 195mm | 195mm | 215mm |
| Effective Top Tube | 545mm | 570mm | 590mm | 605mm | 614mm | 620mm |
| Reach | 370mm | 385mm | 400mm | 410mm | 410mm | 420mm |
| Stack | 558mm | 588mm | 618mm | 633mm | 629mm | 648mm |
| Front Center | 615mm | 630mm | 645mm | 660mm | 669mm | 665mm |
| Wheelbase | 1060mm | 1080mm | 1095mm | 1110mm | 1119mm | 1120mm |
| Standover | 735mm | 770mm | 800mm | 820mm | 810mm | 835mm |
| Seatstay Length | 786mm | 827mm | 855mm | 873mm | 852mm | 897mm |
| Seatstay Junction | 465.5mm | 503.5mm | 532mm | 551mm | 532mm | 570mm |
| Seat Tube Angle | 74° | 73.5° | 73° | 73° | 73° | 72.5° |
| Head Tube Angle | 71° | 71° | 71° | 71° | 71° | 71° |
| Chainstay Length | 445mm | 450mm | 450mm | 450mm | 450mm | 455mm |
| BB Drop | 65mm | 65mm | 65mm | 65mm | 59mm | 65mm |
| Fork Length (A-C) | 450mm | 450mm | 450mm | 450mm | 445mm | 450mm |
| Fork Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Trail | 59.6mm | 59.6mm | 59.6mm | 59.6mm | 59.6mm | 59.6mm |
The 1992 Trek 990 frame geometry, reforked. The frame angles, chainstays, and BB drop come from Trek's original spec. The fork spec borrows from an early Crust Evasion — longer, landing at 60.8mm trail. The result is a new combination: more general-purpose than the original without losing its agility.
This isn't a parts list for hard-to-find vintage components. It's a complete, documented geometry — provenance included — ready to hand to a builder.
| Dimension | 16.5" | 18" | 20" | 22" |
|---|---|---|---|---|
| Rider Height | 5'4"–5'7" | 5'7"–5'10" | 5'10"–6'1" | 6'1"–6'4" |
| Seat Tube (c-t) | 419mm | 457mm | 508mm | 559mm |
| Head Tube Length | 100mm | 115mm | 135mm | 155mm |
| Effective Top Tube | 540mm | 560mm | 575mm | 597mm |
| Reach | 360mm | 370mm | 378mm | 390mm |
| Stack | 519mm | 533mm | 558mm | 571mm |
| Front Center | 597mm | 611mm | 629mm | 645mm |
| Wheelbase | 1020mm | 1034mm | 1052mm | 1069mm |
| Standover | 715mm | 740mm | 776mm | 813mm |
| Seatstay Length | 470.0mm | 486.7mm | 515.9mm | 548.4mm |
| Seatstay Junction | 398.1mm | 434.1mm | 482.6mm | 531.0mm |
| Seat Tube Angle | 74.5° | 74° | 74° | 74° |
| Head Tube Angle | 72° | 72° | 72° | 72° |
| Chainstay Length | 429mm | 429mm | 429mm | 430mm |
| BB Drop | 40mm | 40mm | 40mm | 40mm |
| Fork Length (A-C) | 408mm | 408mm | 408mm | 408mm |
| Fork Rake | 45mm | 45mm | 45mm | 45mm |
| Trail | 60.8mm | 60.8mm | 60.8mm | 60.8mm |
A rigid steel 26" town bike with dirt-tourer DNA. Coffee runs, taco pickups, gravel paths, and looking like it just got back from somewhere interesting.
Dual wheelsize capable: 26" knobbies and 650b × 47mm on the same frame — geometry barely notices. Four sizes, S through XL.
| Dimension | S | M | L | XL |
|---|---|---|---|---|
| Rider Height | 5'4"–5'7" | 5'7"–5'10" | 5'10"–6'1" | 6'1"–6'4" |
| Seat Tube (c-t) | 440mm | 470mm | 500mm | 530mm |
| Head Tube Length | 100mm | 120mm | 140mm | 160mm |
| Effective Top Tube | 535mm | 555mm | 575mm | 595mm |
| Reach | 361mm | 374mm | 387mm | 400mm |
| Stack | 566mm | 585mm | 604mm | 623mm |
| Front Center | 582mm | 600mm | 618mm | 636mm |
| Wheelbase | 1023mm | 1041mm | 1059mm | 1077mm |
| Standover | 720mm | 745mm | 770mm | 795mm |
| Seatstay Length | 459.2mm | 473.8mm | 489.6mm | 506.5mm |
| Seatstay Junction | 418mm | 446.5mm | 475mm | 503.5mm |
| Seat Tube Angle | 73° | 73° | 73° | 73° |
| Head Tube Angle | 71° | 71° | 71° | 71° |
| Chainstay Length | 445mm | 445mm | 445mm | 445mm |
| BB Drop | 68mm | 68mm | 68mm | 68mm |
| Fork Length (A-C) | 400mm | 400mm | 400mm | 400mm |
| Fork Rake | 43mm | 43mm | 43mm | 43mm |
| Trail | 72mm | 72mm | 72mm | 72mm |